
The touch of enduring sophistication
Boasting a uniquely intuitive user interface, excellent call quality and a wealth of easy and essential multimedia features, the elegant Philips Xenium X800 adds a touch of sophistication and efficiency to your life that no other phone can.
Features
Quick and easy messaging
• Fast, intuitive touch screen
• 2.8" 262K color TFT display
• Handwriting recognition
Always on, always connected
• Up to 10 hours of talk time
Multimedia - anytime, anywhere
• 2 megapixel autofocus camera
• Enjoy Bluetooth stereo music
• Video capture and playback in MPEG4 and H263 format
• High-quality integrated FM radio
• MicroSD memory card slot for extra memory / data storage
Specifications :
| Power | |
| Battery capacity | 1250mAh Li-Ion |
| Standby time | Up to 1 month |
| Talk time | Up to 10 hours |
| Picture/Display | |
| Diagonal screen size (inch) | 2.8 inch |
| Main Display Colors | 262K |
| Main Display Resolution | 240X400 pixel |
| Main Display Technology | TFT |
| Touch panel | Yes |
| Touch-sensitive screen | Touch Screen |
| Dimensions | |
| Handset color | Black Perfection |
| Handset dimensions | (101 x 52.4 x 16.3)mm |
| Handset weight | 99g (With battery) / 78g (Without battery) |
| Network Features | |
| GSM band | 900 , 1800 , 1900 MHz |
| Voice Codec | FR/EFR/AMR/HR |
| GPRS (Rx+Tx) | Class 12, class B and C |
| Messaging | Concatenated SMS (Long SMS) , E-mail , MMS, SMS CB, SMS, SMS multi-target , Predefined SMS |
| Services | OTA provisioning (WAP,MMS) , SIM Toolkit / Release 99 , WAP 2.0 |
| EDGE | yes |
| Sound | |
| Ringers | MP3 ringer , Polyphonic (64 tones) , Voice memo ringer |
| Equalizer settings | Bass , Classical , Dance , Normal , Pop , Rock , Treble |
| Still Picture Capturing | |
| Camera | Integrated |
| Digital zoom | 4x |
| Image sensor type | CMOS |
| Picture resolution | VGA (640x480) , UXGA (1600x1200) , 2M , SXGA (1280x1024) , SVGA (800x600) |
| Video Playback | |
| Compression formats | MPEG4 , H.263 , 3GP |
| Resolution (pxl) | 352x288 |
| Frame rate (fps) | 30 |
| Video Recording | |
| Compression formats | 3GP , H.263 , MPEG4 |
| Resolution (pxl) | 352x288 |
| Frame rate | 15 fps |
| Audio Playback | |
| Audio supported formats | AMR , Midi , MP3 , SP-Midi , AAC , WAV , WMA , AAC+ , ADPCM |
| Convenience | |
| Buttons and controls | Camera key , Side keys , Soft keys |
| Call Management | Call Forwarding , Call on Hold , Call Time , Call Waiting , Caller ID , Conference Call , Emergency Call , Microphone mute , Missed Calls , Multi-party call , Received Calls , Firewall |
| Ease of Navigation | Touch panel |
| Ease of Use | Hands free mode , Hot Keys , Keypad Lock , Softkeys , Vibra Alert , In-flight mode |
| Language available: UI | Chinese Simplified , Chinese Traditional , English , Indonesian , Vietnamese , French , Romanian , Russian , Turkish , Thai |
| Connectivity | |
| Headset | Via mini USB connector |
| Modem Capabilities | CSD (Voice, Data) , GPRS |
| Wireless connections | Bluetooth |
| PC Link | USB 1.1 |
| Bluetooth profiles | A2DP , Handsfree , Headset , Object push profile |
| Storage Media | |
| User memory | 47 MB |
| Memory Card Types | Micro Secure Digital (SD) |
| Built-in memory capacity | 128MB Nand flash + 64MB RAM |
| | |
| Maximum memory card capacity | 8 GB |
No comments:
Post a Comment